Temperature And Humidity Sensor - TFF20
Dimensions: Length 85 mm, Ø 12 mm
Weight: Approx. 50g
Protection: Polycarbonate / IP65
Permitted operation temp.: 0...50°C
Permitted humidity: 0...100% RH
Relative Humidity Measurement range: 0… 100% RH
Relative Humidity Accuracy: ± 2 % (0 … 90 %), ± 3 % (90 … 100 %) RH
- Quantity:
- - +
Product Specification
Digital TFF20
Reference measurement in service and maintenance, suitable for measurements in air conditioning and heating industry segments.
Technical Data | Dimensions | Length 85 mm, Ø 12 mm |
Weight | Approx. 50g | |
Protection | Polycarbonate / IP65 | |
Permitted operation temp. | 0...50°C | |
Permitted humidity | 0...100% RH | |
Storage temperature | -20...60°C | |
Storage humidity | 20...80% RH | |
Relative Humidity | Measurement | range 0… 100% RH |
Accuracy | ± 2 % (0 … 90 %), ± 3 % (90 … 100 %) RH | |
Resolution | 0.01% RH | |
Principle | Capacitive | |
Temperature | Measurement range | - 40 … 80 ° C |
Accuracy (20°C) | ± 0.1°C | |
Accuracy (0...40°C) | ± 0.2°C otherwise ± 0.5°C | |
Resolution | 0.01°C | |
Principle | PT1000, Class A, DIN EN 60751 | |
Absolute Humidity | Measurement range | 0...300g/m3 |
Unit | g/m3 | |
Dew Point Temp. | Measurement range | -40...80°C |
Mixing Ratio | Measurement range | 0...550g/kg |
Compatibility | XA1000, XP200, OPUS20E | |
Accessories | Stainless steel sinter cap | |
Calibration salt 11,3% RH | ||
Calibration salt 32,8% RH | ||
Calibration salt 52,9% RH | ||
Calibration salt 75,3% RH | ||
Calibration salt 90,1% RH | ||
Calibration adapter |
If you cannot find what you want, you can entrust OFweek to source for you. Just click:
Sourcing ServiceRecommended Products
-
Miniature Digital Relative Humidity and Temperature Sensor
-
Probe Style Relative Humidity Sensor Module
-
Capacitive Humidity Sensor
-
Voltage Output Temperature and Humidity Sensor
-
Humidity and Temperature Sensor Module
-
Voltage Output Humidity and Temperature Sensor Module
-
Voltage Output Temperature and Humidity Sensor
-
Temperature Humidity Sensor Module
-
Frequency Output Temperature and Humidity Sensor
-
Capacitive Temperature and Humidity Sensor