Emitter Assembly ELM-3000 Series - ELM-3000 Series
Dual LEDs (Red & IR)
660 nm ±3 nm Peak Wavelength Red LED
Two IR Wavelength Choices
2-Pin or 3-Pin Leadless Ceramic Substrate
- Quantity:
- - +
Product Specification
Dual Drive
Ceramic Substrate
Pulse Oximetry Component
Dimensions (ELM-3001)
The ELM-3000 Series Emitter Assembliesare specially designed for medical applications where selection of peak wavelength is a key requirement. Emission source material is GaAIAs in conjunction with GaAIP complete with clear epoxy lens.
FEATURES:
Dual LEDs (Red & IR)
660 nm ±3 nm Peak Wavelength Red LED
Two IR Wavelength Choices
2-Pin or 3-Pin Leadless Ceramic Substrate
APPLICATIONS:
Pulse Oximetry
Finger/Ear Probes
Soft Silicone Probes
Medical Instrumentation
Emitter Assembly ELM-3000 Series:
RED 660nm | ||||||
Parameter @ 25ºC | Symbol | Conditions | Min. | Typ. | Max. | Unit |
Forward Voltage | Vf | If=20mA | 1.85 | 2.3 | V | |
Reverse Voltage | VBr | Ibr=10μA | 3 | V | ||
Reverse Current | Ir | Vr=3V | 100 | μA | ||
Luminous Intensity | Lv | If=20mA | 25 | Mcd | ||
Peak Wavelength | λp | If=20mA | 657 | 660 | 663 | nm |
Spectral Bandwidth | λΔ | If=20mA | 20 | nm | ||
INFRARED 880nm (ELM-3001, ELM-3002) | ||||||
Forward Voltage | Vf | If=20mA | 1.5 | V | ||
Reverse Voltage | VBr | Ibr=10μA | 3 | V | ||
Reverse Current | Ir | Vr=3V | 100 | μA | ||
Peak Wavelength | λp | If=20mA | 870 | 880 | 890 | nm |
Spectral Bandwidth | λΔ | If=20mA | 60 | 80 | nm | |
Total Output | Po | If=20mA | >=0.6 | 1 | mW | |
INFRARED 940nm (ELM-3003, ELM-3004) | ||||||
Forward Voltage | Vf | If=20mA | 1.2 | 1.4 | V | |
Reverse Voltage | VBr | Ibr=10μA | 5 | V | ||
Reverse Current | Ir | Vr=3V | μA | |||
Peak Wavelength | λp | If=20mA | 930 | 940 | 950 | nm |
Spectral Bandwidth | λΔ | If=20mA | 45 | nm | ||
Total Output | Po | If=20mA | >=0.6 | 1 | mW |
Ordering Information:
Description | Part Number |
Emitter Assembly; Ceramic 3-Lead; 660/880nm | ELM-3001 |
Emitter Assembly; Ceramic 2-Lead; 660/880nm | ELM-3002 |
Emitter Assembly; Ceramic 3-Lead; 660/940nm | ELM-3003 |
Emitter Assembly; Ceramic 2-Lead; 660/940nm | ELM-3004 |
If you cannot find what you want, you can entrust OFweek to source for you. Just click:
Sourcing ServiceRecommended Products
-
High Sensitivity Piezo Film Sensor Contact Microphone
-
Piezo Film Sensor With Lead
-
Emitter Assembly Pulse Oximetry Sensors
-
Detector Assembly
-
Detector Assembly Pulse Oximetry Sensor
-
Compression Load Cell
-
Mass Air Flow Sensor
-
Mass Air Flow Sensor
-
OEM Pulse Oximetry (SpO2) Probe Platforms
-
Disposable Medical Pressure Sensor